Kontakt
Av. Ingeniero José
Alegría nº 4, Bajo 2
30007 Murcia Tel.663663739
Métodos de pago
- Visa
- Mastercard
- Bizum
- American Express
Bajo pedido desde EE. UU.
Entrega estimada en 30-45 días · Recargo de envío 15€ por pedido · Sin cancelación ni devolución, salvo defecto · Bedingungen
Bajo pedido desde EE. UU.
Manillar Viking Warrior - 14" negro598,66€ IVA inc.
Kit Phatbar & Riser - 9"712,46€ IVA inc.
Manillar Twin Peak Challenger de 1-1/4" - 12" negro652,30€ IVA inc.
Manillar Bobber Ape Hanger (cuelgamonos) de 1-1/4" - 16"382,57€ IVA inc.
Kit Phatbar & Riser - 9" / 1 1/4"817,98€ IVA inc.
Manillar Narrow-Z Old School - 1" / 8"375,19€ IVA inc.
- Zweiteiliges geschraubtes Lenkerdesign, das die halbe Regalfläche einnimmt, einfach zu versenden und noch schneller zu installieren.
- CNC-Drahtziehen aus schwerem Rohr mit 1-1/4" Durchmesser x .120" Wandstärke
- EZ Install bedeutet, dass kein mühsames Verlegen der internen Kabel mehr nötig ist; unsere Lenker werden in Minuten installiert.
- Lenker mit unterer „quadratischer“ Kurve mit zusätzlichen Nuten zur Kabeldurchführung.
- Gerändelt und gerillt für TBW-Anwendungen
- Hergestellt in den USA
- Unterstützt beheizbare OEM-Griffe.
Spezifikationen
Marke FAT BAGGERS INC.Lieferantenreferenz 708016Oberfläche VerchromtBreite 89 cm (35")Breite Mittelbereich 26 cm (10-1/4")Eigenschaften Gerändelter Mittelbereich, geeignet für beheizte Griffe, gerillt für Throttle-By-Wire, interne VerkabelungGrundfarbe SilberFarbe/Finish VerchromtDurchmesser des Befestigungsbereichs 32 mm (1-1/4")Durchmesser Steuerbereich 25,4 mm (1")Lenkerdurchmesser 32 mm (1-1/4")Anhebung 40,5 cm (16")Stil BatwingMaterial StahlProduktname LenkerRücklauf 20,5 cm (8")Typ/Krümmung Ape Hanger (Cuelgamonos)Einheiten Einheit
| Hersteller | Jahr | Modell | Name |
|---|---|---|---|
| Harley-Davidson | 2007 | FLSTF 1584 | Fat Boy |
| Harley-Davidson | 2008 | FLSTF 1584 | Fat Boy |
| Harley-Davidson | 2008 | FXDF 1584 | Dyna Fat Bob |
| Harley-Davidson | 2009 | FXDF 1584 | Dyna Fat Bob |
| Harley-Davidson | 2009 | FLSTF 1584 | Fat Boy |
| Harley-Davidson | 2010 | FXDWG 1584 | Dyna Wide Glide |
| Harley-Davidson | 2010 | FLSTFB 1584 | Fat Boy Lo |
| Harley-Davidson | 2010 | FLSTFB 1584 | Fat Boy Special |
| Harley-Davidson | 2010 | FXDF 1584 | Dyna Fat Bob |
| Harley-Davidson | 2010 | FLSTF 1584 | Fat Boy |
| Harley-Davidson | 2011 | FLSTFB 1584 | Fat Boy Lo |
| Harley-Davidson | 2011 | FLSTF 1584 | Fat Boy |
| Harley-Davidson | 2011 | FXDWG 1584 | Dyna Wide Glide |
| Harley-Davidson | 2011 | FXDF 1584 | Dyna Fat Bob |
| Harley-Davidson | 2011 | FLSTFB 1584 ABS | Fat Boy Special |
| Harley-Davidson | 2011 | FLSTF 1584 ABS | Fat Boy |
| Harley-Davidson | 2011 | FLSTFB 1584 ABS | Fat Boy Lo |
| Harley-Davidson | 2012 | FXDF 1690 ABS | Dyna Fat Bob |
| Harley-Davidson | 2012 | FXDF 1584 ABS | Dyna Fat Bob |
| Harley-Davidson | 2012 | FLSTF 1690 | Fat Boy |
| Harley-Davidson | 2012 | FLSTF 1690 ABS | Fat Boy |
| Harley-Davidson | 2012 | FLSTFB 1690 ABS | Fat Boy Special |
| Harley-Davidson | 2012 | FXDWG 1690 | Dyna Wide Glide |
| Harley-Davidson | 2012 | FXDWG 1584 ABS | Dyna Wide Glide |
| Harley-Davidson | 2012 | FLSTFB 1690 | Fat Boy Lo |
| Harley-Davidson | 2012 | FLSTFB 1690 ABS | Fat Boy Lo |
| Harley-Davidson | 2012 | FXDF 1690 | Dyna Fat Bob |
| Harley-Davidson | 2012 | FXDWG 1690 ABS | Dyna Wide Glide |
| Harley-Davidson | 2013 | FXDF 1690 ABS | Dyna Fat Bob |
| Harley-Davidson | 2013 | FLSTF 1690 ABS | Fat Boy |
| Harley-Davidson | 2013 | FLSTFB 1690 | Fat Boy Lo |
| Harley-Davidson | 2013 | FLSTFB 1690 ABS | Fat Boy Lo 110th Anniversary |
| Harley-Davidson | 2013 | FXDWG 1690 | Dyna Wide Glide |
| Harley-Davidson | 2013 | FXDWG 1690 ABS | Dyna Wide Glide |
| Harley-Davidson | 2013 | FLSTFB 1690 ABS | Fat Boy Special |
| Harley-Davidson | 2013 | FLSTFB 1690 ABS | Fat Boy Special 110th Anniversary |
| Harley-Davidson | 2013 | FXSB 1690 ABS | Breakout |
| Harley-Davidson | 2013 | FXDF 1690 | Dyna Fat Bob |
| Harley-Davidson | 2013 | FLSTF 1690 | Fat Boy |
| Harley-Davidson | 2013 | FLSTFB 1690 ABS | Fat Boy Lo |
| Harley-Davidson | 2013 | FXSBSE 1800 ABS | Breakout CVO |
| Harley-Davidson | 2013 | FXSB 1690 | Breakout |
| Harley-Davidson | 2014 | FLSTFB 1690 ABS | Fat Boy Lo |
| Harley-Davidson | 2014 | FLSTF 1690 | Fat Boy |
| Harley-Davidson | 2014 | FXSB 1690 ABS | Breakout |
| Harley-Davidson | 2014 | FXDF 1690 | Dyna Fat Bob |
| Harley-Davidson | 2014 | FLSTF 1690 ABS | Fat Boy |
| Harley-Davidson | 2014 | FLSTFB 1690 ABS | Fat Boy Special |
| Harley-Davidson | 2014 | FXDF 1690 ABS | Dyna Fat Bob |
| Harley-Davidson | 2014 | FXSBSE2 1800 ABS | Breakout CVO |
| Harley-Davidson | 2014 | FXDWG 1690 ABS | Dyna Wide Glide |
| Harley-Davidson | 2015 | FXDF 1690 | Dyna Fat Bob |
| Harley-Davidson | 2015 | FXDF 1690 ABS | Dyna Fat Bob |
| Harley-Davidson | 2015 | FLSTFB 1690 ABS | Fat Boy Lo |
| Harley-Davidson | 2015 | FLSTFB 1690 ABS | Fat Boy Special |
| Harley-Davidson | 2015 | FXSB 1690 ABS | Breakout |
| Harley-Davidson | 2015 | FXDWG 1690 ABS | Dyna Wide Glide |
| Harley-Davidson | 2015 | FLSTF 1690 ABS | Fat Boy |
| Harley-Davidson | 2016 | FXDF 1690 | Dyna Fat Bob |
| Harley-Davidson | 2016 | FLSTFB 1690 ABS | Fat Boy Lo |
| Harley-Davidson | 2016 | FXSB 1690 ABS | Breakout |
| Harley-Davidson | 2016 | FLSTFBS 1800 ABS | Fat Boy S |
| Harley-Davidson | 2016 | FXDWG 1690 ABS | Dyna Wide Glide |
| Harley-Davidson | 2016 | FLSTF 1690 ABS | Fat Boy |
| Harley-Davidson | 2016 | FLSTFB 1690 ABS | Fat Boy Special |
| Harley-Davidson | 2016 | FXDF 1690 ABS | Dyna Fat Bob |
| Harley-Davidson | 2017 | FXDF 1690 | Dyna Fat Bob |
| Harley-Davidson | 2017 | FXDF 1690 ABS | Dyna Fat Bob |
| Harley-Davidson | 2017 | FXDWG 1690 ABS | Dyna Wide Glide |
| Harley-Davidson | 2017 | FLSTF 1690 ABS | Fat Boy |
| Harley-Davidson | 2017 | FLSTFBS 1800 ABS | Fat Boy S |
| Harley-Davidson | 2017 | FXSB 1690 ABS | Breakout |
| Harley-Davidson | 2017 | FLSTFB 1690 ABS | Fat Boy Special |
| Harley-Davidson | 2017 | FLSTFB 1690 ABS | Fat Boy Lo |
| Harley-Davidson | 2018 | FXFB 1750 ABS | Softail Fat Bob 107 |
| Harley-Davidson | 2018 | FXBRS 1868 ABS | Softail Breakout Anniversary (ANX) 114 |
| Harley-Davidson | 2018 | FLFBS 1868 ABS | Softail Fat Boy Anniversary (ANX) 114 |
| Harley-Davidson | 2018 | FXFBS 1868 ABS | Softail Fat Bob 114 |
| Harley-Davidson | 2018 | FXBRS 1868 ABS | Softail Breakout 114 |
| Harley-Davidson | 2018 | FLHRXS 1750 ABS | Road King Special 107 |
| Harley-Davidson | 2018 | FXBR 1750 ABS | Softail Breakout 107 |
| Harley-Davidson | 2018 | FLFB 1750 ABS | Softail Fat Boy 107 |
| Harley-Davidson | 2018 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2018 | FLFBS 1868 ABS | Softail Fat Boy Anniversary (ANV) 114 |
| Harley-Davidson | 2019 | FLFB 1750 ABS | Softail Fat Boy 107 |
| Harley-Davidson | 2019 | FLHRXS 1868 ABS | Road King Special 114 |
| Harley-Davidson | 2019 | FXBR 1750 ABS | Softail Breakout 107 |
| Harley-Davidson | 2019 | FXBRS 1868 ABS | Softail Breakout 114 |
| Harley-Davidson | 2019 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2019 | FXFB 1750 ABS | Softail Fat Bob 107 |
| Harley-Davidson | 2019 | FXFBS 1868 ABS | Softail Fat Bob 114 |
| Harley-Davidson | 2020 | FLFB 1750 ABS | Softail Fat Boy 107 |
| Harley-Davidson | 2020 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2020 | FXBR 1750 ABS | Softail Breakout 107 |
| Harley-Davidson | 2020 | FXBRS 1868 ABS | Softail Breakout 114 |
| Harley-Davidson | 2020 | FXFBS 1868 ABS | Softail Fat Bob 114 |
| Harley-Davidson | 2020 | FLHRXS 1868 ABS | Road King Special 114 |
| Harley-Davidson | 2021 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2021 | FLHRXS 1868 ABS | Road King Special 114 |
| Harley-Davidson | 2022 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2022 | FLTRKSE 1923 ABS | Road Glide Limited CVO 117 |
| Harley-Davidson | 2023 | FLTRKSE 1923 ABS | Road Glide Limited Anniversary CVO 117 |
| Harley-Davidson | 2023 | FLTRT 1868 ABS | Road Glide 3 114 |
| Harley-Davidson | 2023 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2024 | FLHRXS 1868 ABS | Road King Special 114 |
| Harley-Davidson | 2024 | FLFBS 1868 ABS | Softail Fat Boy 114 |
| Harley-Davidson | 2024 | FLTRT 1868 ABS | Road Glide 3 114 |
| Harley-Davidson | 2025 | FLTRT 1868 ABS | Road Glide 3 114 |
Av. Ingeniero José
Alegría nº 4, Bajo 2
30007 Murcia Tel.663663739
Wir verwenden eigene und Third-Party-Cookies, um die Nutzererfahrung zu verbessern, den Traffic zu analysieren und personalisierte Inhalte anzuzeigen.
Verwalten Sie hier Ihre Cookie-Einstellungen:
Die essenziellen Cookies ermöglichen grundlegende Funktionen und sind für das einwandfreie Funktionieren der Website erforderlich.
Estas cookies son necesarias para añadir comentarios en este sitio web.
Die statistischen Cookies sammeln Informationen anonym. Diese Informationen helfen uns zu verstehen, wie Besucher unsere Website nutzen.
Google Analytics es una potente herramienta que rastrea y analiza el tráfico del sitio web para tomar decisiones de marketing fundamentadas.
Service URL: policies.google.com (öffnet sich in einem neuen Fenster)
SourceBuster lo utiliza WooCommerce para la atribución de pedidos según el origen del usuario.